Recurrent base operating funding | $2,755,980 |
Fixed term operating and project funding | $3,332,031 |
Depreciation funding | $1,155,494 |
Total Operating | $7,243,505 |
Fixed Term Capital Funding | $440,000 |
Total Budget | $7,683,505 |
Reviewed 12 July 2021
2021–22 Budget for the Victorian Inspectorate.
Recurrent base operating funding | $2,755,980 |
Fixed term operating and project funding | $3,332,031 |
Depreciation funding | $1,155,494 |
Total Operating | $7,243,505 |
Fixed Term Capital Funding | $440,000 |
Total Budget | $7,683,505 |
Reviewed 12 July 2021